Read
Ownership of land in Palestine, Share of Palestinian Arabs and Jews as of April 1st, 1943
Category of land (Fiscal categories) | Palestinians & others | Jews | Total |
Dunums (1000 sq. meters) | |||
Urban | 76,662 | 70,111 | 146,773 |
Citrus | 145,572 | 141,188 | 286,760 |
Bananas | 2,300 | 1,430 | 3,730 |
Rural built-on area | 36,851 | 42,330 | 79,181 |
Plantation | 1,079,788 | 95,514 | 1,175,302 |
Cereal land (taxable) | 5,503,183 | 814,102 | 6,317,285 |
Cereal land (not taxable) | 900,294 | 51,049 | 951,343 |
Uncultivable | 16,925,805 | 298,523 | 17,224.328 |
Total area: | 24,670,455 | 1,514,247 | 26,184,702 |
Percentage | 94.22% | 5.8% | 100% |
Roads, railways, rivers, and lakes | 135,803 | ||
Total Area including roads, railways, etc. | 26,320,505 |
Comments
Post a Comment